Unit conversion is one of the most common daily tasks. Whether you're cooking with an American recipe or calculating materials for home improvement, a converter is always handy.
Online Converter
Use Unit Converter Xuvero for instant conversion between units. It supports 8 categories and 100+ measurement units.
Length
| From | To | Multiplicative Factor |
| 1 meter | feet | 3.28084 |
| 1 kilometer | miles | 0.621371 |
| 1 inch | centimeters | 2.54 |
| 1 yard | meters | 0.9144 |
Weight
| From | To | Multiplicative Factor |
| 1 kilogram | pounds | 2.20462 |
| 1 ounce | grams | 28.3495 |
| 1 ton | pounds | 2204.62 |
Temperature
- C -> F:
(C x 9/5) + 32
- F -> C:
(F - 32) x 5/9
- C -> K:
C + 273.15
Digital Data
| Unit | Bytes |
| 1 KB | 1,024 bytes |
| 1 MB | 1,048,576 bytes |
| 1 GB | 1,073,741,824 bytes |
| 1 TB | 1,099,511,627,776 bytes |
Area
- 1 hectare = 10,000 sq.m = 2.471 acres
- 1 acre = 4,046.86 sq.m
- 1 are = 100 sq.m